Jump to content

List of craters on the Moon: G–K

From Wikipedia, the free encyclopedia

The list of approved names in the Gazetteer of Planetary Nomenclature maintained by the International Astronomical Union includes the diameter of the crater and the person the crater is named for.[1] Where a crater formation has associated satellite craters, these are detailed on the main crater description pages.


List of craters on the Moon
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z

G

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
G. Bond 32°23′N 36°19′E / 32.39°N 36.32°E / 32.39; 36.32 (G. Bond) 19.05 1935 George Phillips Bond (1826–1865) WGPSN
Gadomski 36°13′N 147°22′W / 36.21°N 147.36°W / 36.21; -147.36 (Gadomski) 65.66 1970 Jan Gadomski (1889–1966) WGPSN
Gagarin 19°40′S 149°21′E / 19.66°S 149.35°E / -19.66; 149.35 (Gagarin) 261.83 1970 Yuri Gagarin (1934–1968) WGPSN
Galen 21°57′N 4°58′E / 21.95°N 4.96°E / 21.95; 4.96 (Galen) 9.18 1973 Claudius Galen (c. 129–200) WGPSN
Galilaei 10°29′N 62°50′W / 10.48°N 62.83°W / 10.48; -62.83 (Galilaei) 15.99 1935 Galileo Galilei (1564–1642) WGPSN
Galimov 64°19′S 126°35′W / 64.32°S 126.59°W / -64.32; -126.59 (Galilaei) 33.00 2024 Erik Galimov (1936–1920) WGPSN
Galle 55°52′N 22°20′E / 55.87°N 22.33°E / 55.87; 22.33 (Galle) 20.96 1935 Johann Gottfried Galle (1812–1910) WGPSN
Galois 13°56′S 152°59′W / 13.94°S 152.99°W / -13.94; -152.99 (Galois) 231.97 1970 Évariste Galois (1811–1832) WGPSN
Galvani 49°31′N 84°34′W / 49.51°N 84.56°W / 49.51; -84.56 (Galvani) 76.83 1961 Luigi Galvani (1737–1798) WGPSN
Gambart 0°55′N 15°14′W / 0.92°N 15.24°W / 0.92; -15.24 (Gambart) 24.68 1935 Jean Félix Adolphe Gambart (1800–1836) WGPSN
Gamow 65°17′N 144°39′E / 65.29°N 144.65°E / 65.29; 144.65 (Gamow) 113.92 1970 George Gamow (1904–1968) WGPSN
Ganskiy 9°38′S 97°00′E / 9.64°S 97°E / -9.64; 97 (Ganskiy) 42.11 1970 Aleksey Pavlovitch Hansky (1870–1908) WGPSN
Ganswindt 79°25′S 111°10′E / 79.42°S 111.17°E / -79.42; 111.17 (Ganswindt) 77.52 1970 Hermann Ganswindt (1856–1934) WGPSN
Garavito 47°13′S 156°47′E / 47.21°S 156.78°E / -47.21; 156.78 (Garavito) 81.05 1970 Julio Garavito Armero (1865–1920) WGPSN
Gardner 17°45′N 33°49′E / 17.75°N 33.81°E / 17.75; 33.81 (Gardner) 17.62 1976 Irvine Clifton Gardner (1889–1972) WGPSN
Gärtner 59°14′N 34°46′E / 59.24°N 34.76°E / 59.24; 34.76 (Gärtner) 101.79 1935 Christian Gärtner (c. 1750–1813) WGPSN
Gassendi 17°33′S 39°58′W / 17.55°S 39.96°W / -17.55; -39.96 (Gassendi) 111.39 1935 Pierre Gassendi (1592–1655) WGPSN
Gaston 30°53′N 33°58′W / 30.88°N 33.96°W / 30.88; -33.96 (Gaston) 2.02 1979 (French male name) WGPSN
Gaudibert 10°56′S 37°49′E / 10.93°S 37.82°E / -10.93; 37.82 (Gaudibert) 33.14 1935 Casimir Marie Gaudibert (1823–1901) WGPSN
Gauricus 33°55′S 12°44′W / 33.91°S 12.74°W / -33.91; -12.74 (Gauricus) 79.64 1935 Luca Gaurico (1476–1558) WGPSN
Gauss 36°01′N 79°05′E / 36.01°N 79.08°E / 36.01; 79.08 (Gauss) 170.72 1935 Carl Friedrich Gauss (1777–1855) WGPSN
Gavrilov 17°25′N 131°13′E / 17.41°N 131.22°E / 17.41; 131.22 (Gavrilov) 61.62 1970 Aleksandr I. Gavrilov [es] (1884–1955) and Igor B. Gavrilov [es] (1928–1982) WGPSN
Gay-Lussac 13°53′N 20°47′W / 13.88°N 20.79°W / 13.88; -20.79 (Gay-Lussac) 25.4 1935 Joseph-Louis Gay-Lussac (1778–1850) WGPSN
Geber 19°28′S 13°51′E / 19.46°S 13.85°E / -19.46; 13.85 (Geber) 44.68 1935 Jabir ibn Aflah (1100–1150) WGPSN
Geiger 14°23′S 158°25′E / 14.39°S 158.41°E / -14.39; 158.41 (Geiger) 36.63 1970 Johannes Hans Wilhelm Geiger (1882–1945) WGPSN
Geissler 2°36′S 76°31′E / 2.6°S 76.51°E / -2.6; 76.51 (Geissler) 17.39 1976 Heinrich Geissler (1814–1879) WGPSN
Geminus 34°25′N 56°40′E / 34.42°N 56.66°E / 34.42; 56.66 (Geminus) 81.98 1935 Geminus (unknown-circa 70 BC) WGPSN
Gemma Frisius 34°20′S 13°22′E / 34.33°S 13.37°E / -34.33; 13.37 (Gemma Frisius) 88.54 1935 Gemma Frisius (1508–1555) WGPSN
Gena 38°18′N 35°00′W / 38.3°N 35°W / 38.3; -35 (Gena) 0.2 2012 Russian male name WGPSN
Gerard 44°32′N 80°31′W / 44.54°N 80.51°W / 44.54; -80.51 (Gerard) 98.78 1935 Alexander Gerard (1792–1839) WGPSN
Gerasimovich 22°57′S 123°25′W / 22.95°S 123.42°W / -22.95; -123.42 (Gerasimovich) 90.19 1970 Boris P. Gerasimovich (1889–1937) WGPSN
Gernsback 36°32′S 99°32′E / 36.53°S 99.53°E / -36.53; 99.53 (Gernsback) 47.2 1970 Hugo Gernsback (1884–1967) WGPSN
Gibbs 18°22′S 84°16′E / 18.37°S 84.27°E / -18.37; 84.27 (Gibbs) 78.76 1964 Josiah Willard Gibbs (1839–1903) WGPSN
Gilbert 3°12′S 76°10′E / 3.2°S 76.16°E / -3.2; 76.16 (Gilbert) 100.25 1964 Grove Karl Gilbert (1843–1918) and William Gilbert (1544–1603) WGPSN
Gill 63°46′S 75°57′E / 63.77°S 75.95°E / -63.77; 75.95 (Gill) 63.9 1964 David Gill (astronomer) (1843–1914) WGPSN
Ginzel 14°15′N 97°24′E / 14.25°N 97.4°E / 14.25; 97.4 (Ginzel) 53.23 1970 Friedrich Karl Ginzel (1850–1926) WGPSN
Gioja 83°21′N 1°46′E / 83.35°N 1.76°E / 83.35; 1.76 (Gioja) 42.47 1935 Flavio Gioja (flourished 1302) WGPSN
Giordano Bruno 35°58′N 102°53′E / 35.97°N 102.89°E / 35.97; 102.89 (Giordano Bruno) 22.13 1961 Giordano Bruno (1548–1600) WGPSN
Glaisher 13°11′N 49°20′E / 13.19°N 49.34°E / 13.19; 49.34 (Glaisher) 15.92 1935 James Glaisher (1809–1903) WGPSN
Glauber 11°19′N 142°40′E / 11.32°N 142.67°E / 11.32; 142.67 (Glauber) 15.24 1976 Johann Rudolf Glauber (c. 1603–1670) WGPSN
Glazenap 1°51′S 137°46′E / 1.85°S 137.76°E / -1.85; 137.76 (Glazenap) 38.96 1970 Sergej Pavlovich von Glazenap (1848–1937) WGPSN
Glushko 8°07′N 77°40′W / 8.11°N 77.67°W / 8.11; -77.67 (Glushko) 40.1 1994 Valentin Petrovitch Glushko (1908–1989) WGPSN
Goclenius 10°03′S 45°02′E / 10.05°S 45.03°E / -10.05; 45.03 (Goclenius) 73.04 1935 Rudolf Goclenius, Jr. (1572–1621) WGPSN
Goddard 15°09′N 89°08′E / 15.15°N 89.13°E / 15.15; 89.13 (Goddard) 93.18 1964 Robert H. Goddard (1882–1945) WGPSN
Godin 1°49′N 10°10′E / 1.82°N 10.16°E / 1.82; 10.16 (Godin) 34.25 1935 Louis Godin (1704–1760) WGPSN
Goldschmidt 73°02′N 3°22′W / 73.04°N 3.37°W / 73.04; -3.37 (Goldschmidt) 115.26 1935 Hermann Goldschmidt (1802–1866) WGPSN
Golgi 27°47′N 59°58′W / 27.78°N 59.96°W / 27.78; -59.96 (Golgi) 5.58 1976 Camillo Golgi (1843–1926) WGPSN
Golitsyn 25°12′S 105°12′W / 25.2°S 105.2°W / -25.2; -105.2 (Golitsyn) 35.47 1970 Boris Borisovich Golitsyn (1862–1916) WGPSN
Golovin 39°45′N 161°14′E / 39.75°N 161.24°E / 39.75; 161.24 (Golovin) 37.86 1970 Nicholas Erasmus Golovin [es] (1912–1969) WGPSN
Goodacre 32°40′S 14°05′E / 32.67°S 14.08°E / -32.67; 14.08 (Goodacre) 44.09 1935 Walter Goodacre (1856–1938) WGPSN
Gore 86°11′N 62°19′W / 86.18°N 62.31°W / 86.18; -62.31 (Gore) 9.41 2009 John Ellard Gore (1845–1910) WGPSN
Gould 19°16′S 17°15′W / 19.26°S 17.25°W / -19.26; -17.25 (Gould) 32.99 1935 Benjamin Apthorp Gould (1824–1896) WGPSN
Grace 14°13′N 35°53′E / 14.21°N 35.89°E / 14.21; 35.89 (Grace) 1.49 1979 (English female name) WGPSN
Grachev 3°50′S 108°25′W / 3.83°S 108.42°W / -3.83; -108.42 (Grachev) 34.98 1970 Andrej D. Grachev [es] (1900–1964) WGPSN
Graff 42°18′S 88°43′W / 42.3°S 88.71°W / -42.3; -88.71 (Graff) 36.16 1970 Kasimir Romuald Graff (1878–1950) WGPSN
Grave 17°02′S 150°14′E / 17.04°S 150.23°E / -17.04; 150.23 (Grave) 36.95 1976 Dmitry Aleksandrovich Grave (1863–1939) and Ivan Platonovich Grave (1874–1960) WGPSN
Greaves 13°11′N 52°47′E / 13.18°N 52.79°E / 13.18; 52.79 (Greaves) 14.27 1976 William Michael Herbert Greaves (1897–1955) WGPSN
Green 3°41′N 133°07′E / 3.69°N 133.12°E / 3.69; 133.12 (Green) 68.28 1970 George Green (1793–1841) WGPSN
Gregory 1°46′N 127°17′E / 1.76°N 127.28°E / 1.76; 127.28 (Gregory) 63.9 1970 James Gregory (1638–1675) WGPSN
Grigg 12°30′N 130°08′W / 12.5°N 130.13°W / 12.5; -130.13 (Grigg) 36.72 1970 John Grigg (1838–1920) WGPSN
Grimaldi 5°23′S 68°22′W / 5.38°S 68.36°W / -5.38; -68.36 (Grimaldi) 173.49 1935 Francesco Maria Grimaldi (1618–1663) WGPSN
Grignard 84°32′N 75°50′W / 84.54°N 75.83°W / 84.54; -75.83 (Grignard) 12.95 2009 Victor Grignard (1871–1935) WGPSN
Grissom 46°55′S 147°59′W / 46.92°S 147.98°W / -46.92; -147.98 (Grissom) 59.82 1970 Virgil "Gus" I. Grissom (1926–1967) WGPSN
Grotrian 66°09′S 128°17′E / 66.15°S 128.28°E / -66.15; 128.28 (Grotrian) 36.78 1970 Walter Grotrian (1890–1954) WGPSN
Grove 40°18′N 32°59′E / 40.3°N 32.98°E / 40.3; 32.98 (Grove) 28.55 1935 Sir William Robert Grove (1811–1896) WGPSN
Gruemberger 67°02′S 10°18′W / 67.04°S 10.3°W / -67.04; -10.3 (Gruemberger) 91.5 1935 Christoph Grienberger (1561–1636) WGPSN
Gruithuisen 32°53′N 39°47′W / 32.89°N 39.78°W / 32.89; -39.78 (Gruithuisen) 14.98 1935 Franz von Paula Gruithuisen (1774–1852) WGPSN
Guericke 11°34′S 14°11′W / 11.57°S 14.19°W / -11.57; -14.19 (Guericke) 60.75 1935 Otto von Guericke (1602–1686) WGPSN
Guest 19°47′S 117°23′E / 19.79°S 117.39°E / -19.79; 117.39 (Guest) 19.79 2017 John E. Guest (1938–2012) WGPSN
Guillaume 45°10′N 173°23′W / 45.16°N 173.38°W / 45.16; -173.38 (Guillaume) 56.75 1979 Charles Édouard Guillaume (1861–1938) WGPSN
Gullstrand 44°57′N 129°40′W / 44.95°N 129.67°W / 44.95; -129.67 (Gullstrand) 45.05 1970 Allvar Gullstrand (1862–1930) WGPSN
Gum 40°20′S 88°55′E / 40.34°S 88.91°E / -40.34; 88.91 (Gum) 54.55 1970 Colin Stanley Gum (1924–1960) WGPSN
Gutenberg 8°37′S 41°15′E / 8.61°S 41.25°E / -8.61; 41.25 (Gutenberg) 70.65 1935 Johann Gutenberg (c. 1398–1468) WGPSN
Guthnick 47°46′S 94°02′W / 47.76°S 94.04°W / -47.76; -94.04 (Guthnick) 37.03 1970 Paul Guthnick (1879–1947) WGPSN
Guyot 11°38′N 117°07′E / 11.63°N 117.12°E / 11.63; 117.12 (Guyot) 98.28 1970 Arnold Henry Guyot (1807–1884) WGPSN
Gyldén 5°22′S 0°14′E / 5.37°S 0.23°E / -5.37; 0.23 (Gyldén) 48.15 1935 Hugo Gyldén (1841–1896) WGPSN

H

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
H. G. Wells 40°50′N 122°38′E / 40.84°N 122.63°E / 40.84; 122.63 (H. G. Wells) 108.9 1970 H. G. Wells, writer (1866–1946) WGPSN
Haber 83°24′N 94°38′W / 83.4°N 94.63°W / 83.4; -94.63 (Haber) 56.79 2009 Fritz Haber (1868–1934) WGPSN
Hagecius 59°55′S 46°38′E / 59.92°S 46.63°E / -59.92; 46.63 (Hagecius) 79.55 1935 Tadeáš Hájek (1525–1600) WGPSN
Hagen 48°19′S 135°57′E / 48.32°S 135.95°E / -48.32; 135.95 (Hagen) 57.52 1970 Johann Georg Hagen (1847–1930) WGPSN
Hahn 31°13′N 73°33′E / 31.22°N 73.55°E / 31.22; 73.55 (Hahn) 87.49 1935 Friedrich von Hahn (1741–1805) and Otto Hahn (1879–1968) WGPSN
Haidinger 39°11′S 25°08′W / 39.18°S 25.14°W / -39.18; -25.14 (Haidinger) 21.33 1935 Wilhelm Karl von Haidinger (1795–1871) WGPSN
Hainzel 41°14′S 33°31′W / 41.23°S 33.52°W / -41.23; -33.52 (Hainzel) 70.56 1935 Paul Hainzel (flourished 1570) WGPSN
Haldane 1°40′S 84°07′E / 1.66°S 84.11°E / -1.66; 84.11 (Haldane) 40.26 1973 John Burdon Sanderson Haldane (1892–1964) WGPSN
Hale 74°08′S 91°43′E / 74.13°S 91.71°E / -74.13; 91.71 (Hale) 84.42 1964 George Ellery Hale (1868–1938) and William Hale (1797–1870) WGPSN
Hall 33°49′N 36°45′E / 33.81°N 36.75°E / 33.81; 36.75 (Hall) 31.77 1935 Asaph Hall (1829–1907) WGPSN
Halley 8°03′S 5°44′E / 8.05°S 5.73°E / -8.05; 5.73 (Halley) 34.59 1935 Edmond Halley (1656–1742) WGPSN
Hamilton 42°46′S 84°25′E / 42.77°S 84.41°E / -42.77; 84.41 (Hamilton) 57.45 1964 William Rowan Hamilton (1805–1865) WGPSN
Hanno 56°28′S 71°23′E / 56.46°S 71.38°E / -56.46; 71.38 (Hanno) 59.54 1935 Hanno the Navigator (circa 500 BC) WGPSN
Hansen 14°02′N 72°32′E / 14.04°N 72.54°E / 14.04; 72.54 (Hansen) 41.18 1935 Peter Andreas Hansen (1795–1874) WGPSN
Hansteen 11°32′S 52°04′W / 11.53°S 52.06°W / -11.53; -52.06 (Hansteen) 44.99 1935 Christopher Hansteen (1784–1873) WGPSN
Harden 5°28′N 143°33′E / 5.46°N 143.55°E / 5.46; 143.55 (Harden) 14.98 1976 Arthur Harden (1865–1940) WGPSN
Harding 43°32′N 71°40′W / 43.54°N 71.66°W / 43.54; -71.66 (Harding) 22.57 1935 Karl Ludwig Harding (1765–1834) WGPSN
Haret 58°46′S 176°11′W / 58.77°S 176.19°W / -58.77; -176.19 (Haret) 29.77 1970 Spiru Haret (1851–1912) WGPSN
Hargreaves 2°11′S 64°05′E / 2.18°S 64.09°E / -2.18; 64.09 (Hargreaves) 18 1979 Frederick James Hargreaves (1891–1970) WGPSN
Harkhebi 40°52′N 98°44′E / 40.87°N 98.74°E / 40.87; 98.74 (Harkhebi) 337.14 1979 Harkhebi (circa 300 BC) WGPSN
Harlan 38°19′S 79°39′E / 38.31°S 79.65°E / -38.31; 79.65 (Harlan) 63.45 2000 Harlan James Smith (1924–1991) WGPSN
Harold 10°53′S 6°04′W / 10.88°S 6.07°W / -10.88; -6.07 (Harold) 1.43 1976 (Scandinavian male name) WGPSN
Harpalus 52°44′N 43°29′W / 52.73°N 43.49°W / 52.73; -43.49 (Harpalus) 39.77 1935 Harpalus (unknown-circa 460 BC) WGPSN
Harriot 33°12′N 114°24′E / 33.2°N 114.4°E / 33.2; 114.4 (Harriot) 52.77 1970 Thomas Harriot (1560–1621) WGPSN
Hartmann 2°43′N 135°27′E / 2.71°N 135.45°E / 2.71; 135.45 (Hartmann) 63.29 1970 Johannes Franz Hartmann (1865–1936) WGPSN
Hartwig 6°08′S 80°28′W / 6.14°S 80.47°W / -6.14; -80.47 (Hartwig) 78.46 1964 Carl Ernst Albrecht Hartwig (1851–1923) WGPSN
Harvey 19°21′N 146°31′W / 19.35°N 146.51°W / 19.35; -146.51 (Harvey) 59.98 1970 William Harvey (1578–1657) WGPSN
Hase 29°22′S 62°41′E / 29.37°S 62.68°E / -29.37; 62.68 (Hase) 82.08 1935 Johann Matthias Hase (1684–1742) WGPSN
Haskin 81°31′N 133°10′E / 81.51°N 133.16°E / 81.51; 133.16 (Haskin) 66.57 2009 Larry Haskin [es] (1934–2005) WGPSN
Hatanaka 29°20′N 121°55′W / 29.33°N 121.92°W / 29.33; -121.92 (Hatanaka) 30.15 1970 Takeo Hatanaka (1914–1963) WGPSN
Hausen 65°07′S 88°29′W / 65.11°S 88.49°W / -65.11; -88.49 (Hausen) 163.24 1961 Christian August Hausen (1693–1743) WGPSN
Haworth 87°27′S 5°10′W / 87.45°S 5.17°W / -87.45; -5.17 (Haworth) 51.42 2008 Walter Norman Haworth (1883–1950) WGPSN
Hayford 12°41′N 176°27′W / 12.68°N 176.45°W / 12.68; -176.45 (Hayford) 28.15 1970 John Fillmore Hayford (1868–1925) WGPSN
Hayn 64°34′N 83°52′E / 64.56°N 83.87°E / 64.56; 83.87 (Hayn) 86.21 1964 Friedrich Hayn (1863–1928) WGPSN
Healy 32°30′N 111°00′W / 32.5°N 111°W / 32.5; -111 (Healy) 37.98 1970 Roy Healy (1915–1968) WGPSN
Heaviside 10°26′S 166°46′E / 10.44°S 166.77°E / -10.44; 166.77 (Heaviside) 164.46 1970 Oliver Heaviside (1850–1925) WGPSN
Hecataeus 22°04′S 79°41′E / 22.06°S 79.68°E / -22.06; 79.68 (Hecataeus) 133.67 1935 Hecataeus of Miletus (unknown-circa 476 BC) WGPSN
Hédervári 81°46′S 85°36′E / 81.77°S 85.6°E / -81.77; 85.6 (Hédervári) 74.14 1994 Peter Hédervári (1931–1984) WGPSN
Hedin 2°52′N 76°34′W / 2.87°N 76.57°W / 2.87; -76.57 (Hedin) 157.38 1964 Sven Hedin (1865–1952) WGPSN
Heinrich 24°50′N 15°22′W / 24.84°N 15.37°W / 24.84; -15.37 (Heinrich) 6.86 1979 Vladimír Václav Heinrich [cs] (1884–1965) WGPSN
Heinsius 39°29′S 17°49′W / 39.48°S 17.82°W / -39.48; -17.82 (Heinsius) 64.87 1935 Gottfried Heinsius (1709–1769) WGPSN
Heis 32°28′N 31°59′W / 32.47°N 31.98°W / 32.47; -31.98 (Heis) 13.69 1935 Eduard Heis (1806–1877) WGPSN
Helberg 22°38′N 102°28′W / 22.63°N 102.46°W / 22.63; -102.46 (Helberg) 61.93 1970 Robert J. Helberg (1906–1967) WGPSN
Helicon 40°26′N 23°07′W / 40.43°N 23.11°W / 40.43; -23.11 (Helicon) 23.74 1935 Helicon of Cyzicus (unknown-circa 400 BC) WGPSN
Hell 32°25′S 7°48′W / 32.41°S 7.8°W / -32.41; -7.8 (Hell) 33.31 1935 Maximilian Hell (1720–1792) WGPSN
Helmert 7°34′S 87°40′E / 7.56°S 87.67°E / -7.56; 87.67 (Helmert) 26.72 1973 Friedrich Robert Helmert (1843–1917) WGPSN
Helmholtz 68°38′S 65°20′E / 68.64°S 65.34°E / -68.64; 65.34 (Helmholtz) 110.16 1935 Hermann von Helmholtz (1821–1894) WGPSN
Henderson 4°46′N 152°00′E / 4.76°N 152°E / 4.76; 152 (Henderson) 43.49 1970 Thomas Henderson (1798–1844) WGPSN
Hendrix 46°52′S 159°58′W / 46.86°S 159.97°W / -46.86; -159.97 (Hendrix) 16.63 1970 Don Osgood Hendrix (1905–1961) WGPSN
Henry 23°58′S 57°01′W / 23.97°S 57.01°W / -23.97; -57.01 (Henry) 39.06 1970 Joseph Henry (1792–1878) WGPSN
Henry Frères 23°31′S 59°01′W / 23.52°S 59.02°W / -23.52; -59.02 (Henry Frères) 41.73 1961 Paul Henry and Prosper Henry (1848–1905, 1849–1903) WGPSN
Henyey 12°42′N 152°20′W / 12.7°N 152.33°W / 12.7; -152.33 (Henyey) 68.74 1970 Louis G. Henyey (1910–1970) WGPSN
Heraclitus 49°19′S 6°25′E / 49.31°S 6.42°E / -49.31; 6.42 (Heraclitus) 85.74 1935 Heraclitus (c. 540–480 BC) WGPSN
Hercules 46°49′N 39°13′E / 46.82°N 39.21°E / 46.82; 39.21 (Hercules) 68.32 1935 Hercules WGPSN
Herigonius 13°22′S 33°58′W / 13.36°S 33.97°W / -13.36; -33.97 (Herigonius) 14.86 1935 Pierre Herigone (flourished 1644) WGPSN
Hermann 0°52′S 57°28′W / 0.87°S 57.47°W / -0.87; -57.47 (Hermann) 15.92 1935 Jacob Hermann (1678–1733) WGPSN
Hermite 86°10′N 93°19′W / 86.17°N 93.32°W / 86.17; -93.32 (Hermite) 108.64 1964 Charles Hermite (1822–1901) WGPSN
Herodotus 23°15′N 49°50′W / 23.25°N 49.84°W / 23.25; -49.84 (Herodotus) 35.87 1935 Herodotus (c. 484–408 BC) WGPSN
Heron 0°39′N 119°53′E / 0.65°N 119.88°E / 0.65; 119.88 (Heron) 28.1 1976 Heron (Hero) (unknown-circa 100 BC) WGPSN
Herschel 5°41′S 2°05′W / 5.69°S 2.09°W / -5.69; -2.09 (Herschel) 39.09 1935 William Herschel (1738–1822) WGPSN
Hertz 13°19′N 104°34′E / 13.32°N 104.56°E / 13.32; 104.56 (Hertz) 82.94 1961 Heinrich Rudolf Hertz (1857–1894) WGPSN
Hertzsprung 1°22′N 128°40′W / 1.37°N 128.66°W / 1.37; -128.66 (Hertzsprung) 536.37 1970 Ejnar Hertzsprung (1873–1967) WGPSN
Hesiodus 29°25′S 16°25′W / 29.42°S 16.42°W / -29.42; -16.42 (Hesiodus) 43.24 1935 Hesiod (circa 735 BC) WGPSN
Hess 54°28′S 174°11′E / 54.47°S 174.19°E / -54.47; 174.19 (Hess) 90.44 1970 Victor Franz Hess (1883–1964) and Harry Hammond Hess (1906–1969) WGPSN
Hevelius 2°12′N 67°28′W / 2.2°N 67.46°W / 2.2; -67.46 (Hevelius) 113.87 1935 Johannes Hevelius (1611–1687) WGPSN
Hevesy 83°05′N 149°09′E / 83.09°N 149.15°E / 83.09; 149.15 (Hevesy) 49.99 2009 George de Hevesy (1885–1966) WGPSN
Heymans 74°46′N 144°56′W / 74.76°N 144.94°W / 74.76; -144.94 (Heymans) 46.45 1970 Corneille Jean François Heymans (1892–1968) WGPSN
Heyrovsky 39°33′S 95°25′W / 39.55°S 95.42°W / -39.55; -95.42 (Heyrovsky) 16.66 1985 Jaroslav Heyrovský (1890–1967) WGPSN
Hilbert 17°52′S 108°19′E / 17.87°S 108.32°E / -17.87; 108.32 (Hilbert) 173.24 1970 David Hilbert (1862–1943) WGPSN
Hildegard 51°41′S 127°44′E / 51.68°S 127.74°E / -51.68; 127.74 (Hildegard) 122 2016 Hildegard von Bingen (1098–1179) WGPSN
Hill 20°55′N 40°49′E / 20.91°N 40.81°E / 20.91; 40.81 (Hill) 15.86 1973 George William Hill (1838–1914) WGPSN
Hind 7°55′S 7°19′E / 7.92°S 7.31°E / -7.92; 7.31 (Hind) 28.5 1935 John Russell Hind (1823–1895) WGPSN
Hinshelwood 89°25′N 51°53′W / 89.41°N 51.89°W / 89.41; -51.89 (Hinshelwood) 13.35 2009 Cyril Norman Hinshelwood (1897–1967) WGPSN
Hippalus 24°55′S 30°25′W / 24.92°S 30.42°W / -24.92; -30.42 (Hippalus) 57.36 1935 Hippalus (unknown-circa 120) WGPSN
Hipparchus 5°22′S 4°55′E / 5.36°S 4.91°E / -5.36; 4.91 (Hipparchus) 143.95 1935 Hipparchus (flourished 140 BC) WGPSN
Hippocrates 70°16′N 146°32′W / 70.26°N 146.54°W / 70.26; -146.54 (Hippocrates) 59.24 1970 Hippocrates (c. 460–377 BC) WGPSN
Hirayama 6°01′S 93°38′E / 6.01°S 93.63°E / -6.01; 93.63 (Hirayama) 145.21 1970 Kiyotsugu Hirayama (1874–1943) and Shin Hirayama (1867–1945) WGPSN
Hoffmeister 15°02′N 136°50′E / 15.04°N 136.84°E / 15.04; 136.84 (Hoffmeister) 44.46 1970 Cuno Hoffmeister (1892–1968) WGPSN
Hogg 33°31′N 121°58′E / 33.51°N 121.96°E / 33.51; 121.96 (Hogg) 38.39 1970 Arthur Robert Hogg (1903–1966) and Frank Scott Hogg (1904–1951) WGPSN
Hohmann 17°55′S 94°16′W / 17.92°S 94.26°W / -17.92; -94.26 (Hohmann) 16.81 1970 Walter Hohmann (1880–1945) WGPSN
Holden 19°11′S 62°32′E / 19.19°S 62.53°E / -19.19; 62.53 (Holden) 47.6 1935 Edward Singleton Holden (1846–1914) WGPSN
Holetschek 27°37′S 151°09′E / 27.61°S 151.15°E / -27.61; 151.15 (Holetschek) 37.77 1970 Johann Holetschek (1846–1923) WGPSN
Hommel 54°44′S 32°56′E / 54.74°S 32.93°E / -54.74; 32.93 (Hommel) 113.6 1935 Johann Hommel (1518–1562) WGPSN
Hooke 41°08′N 54°52′E / 41.14°N 54.86°E / 41.14; 54.86 (Hooke) 34.35 1935 Robert Hooke (1635–1703) WGPSN
Hopmann 51°01′S 159°14′E / 51.01°S 159.23°E / -51.01; 159.23 (Hopmann) 87.84 1979 Josef Hopmann (1890–1975) WGPSN
Hornsby 23°48′N 12°31′E / 23.8°N 12.51°E / 23.8; 12.51 (Hornsby) 2.85 1973 Thomas Hornsby (1733–1810) WGPSN
Horrebow 58°48′N 40°56′W / 58.8°N 40.93°W / 58.8; -40.93 (Horrebow) 24.98 1935 Peder Horrebow (1679–1764) WGPSN
Horrocks 3°59′S 5°51′E / 3.99°S 5.85°E / -3.99; 5.85 (Horrocks) 29.65 1935 Jeremiah Horrocks (1619–1641) WGPSN
Hortensius 6°28′N 28°00′W / 6.47°N 28°W / 6.47; -28 (Hortensius) 14.16 1935 Martin van den Hove (1605–1639) WGPSN
Houssay 83°07′N 98°31′E / 83.11°N 98.52°E / 83.11; 98.52 (Houssay) 31.41 2009 Bernardo Houssay (1887–1971) WGPSN
Houtermans 9°25′S 87°23′E / 9.42°S 87.38°E / -9.42; 87.38 (Houtermans) 42.68 1973 Friedrich Georg Houtermans (1903–1966) WGPSN
Houzeau 17°15′S 123°53′W / 17.25°S 123.89°W / -17.25; -123.89 (Houzeau) 76.84 1970 Jean Charles Houzeau (de Lehaie) (1820–1888) WGPSN
Hubble 22°17′N 86°55′E / 22.29°N 86.91°E / 22.29; 86.91 (Hubble) 81.84 1964 Edwin Powell Hubble (1889–1953) WGPSN
Huggins 41°04′S 1°31′W / 41.07°S 1.52°W / -41.07; -1.52 (Huggins) 65.79 1935 Sir William Huggins (1824–1910) WGPSN
Humason 30°44′N 56°40′W / 30.73°N 56.66°W / 30.73; -56.66 (Humason) 4.34 1973 Milton Lasell Humason (1891–1972) WGPSN
Humboldt 27°01′S 80°58′E / 27.02°S 80.96°E / -27.02; 80.96 (Humboldt) 199.46 1935 Wilhelm von Humboldt (1767–1835) WGPSN
Hume 4°41′S 90°28′E / 4.68°S 90.47°E / -4.68; 90.47 (Hume) 22.3 1976 David Hume (1711–1776) WGPSN
